Overall By Category
Number Name Category Run Run Split MTB MTB Split Kayak Kayak Split Total
85 Stephen Butler Du Open Men 0:28:52 0:28:52 1:07:10 0:38:18 1:07:10
49 Gavin McCarthy Du Open Men 0:27:40 0:27:40 1:07:35 0:39:55 1:07:35
109 Stephen Betts Du Vet Men 0:28:23 0:28:23 1:11:31 0:43:08 1:11:31
74 Oliver Martin Du Open Men 1:12:13 0:32:08 0:40:05 0:40:05 1:12:13
52 Hamish Wilton Du Open Men 0:31:17 0:31:17 1:16:43 0:45:26 1:16:43
46 Blair Pfahlert Du Open Men 0:32:43 0:32:43 1:17:46 0:45:03 1:17:46
32 Vicki Connor Du Open Women 1:17:11 0:33:07 0:44:04 0:44:04 1:17:11
58 Richenda Garland Du Open Women 1:34:38 0:43:34 0:51:04 0:51:04 1:34:38
68 Pete O'Sullivan MS Mixed Team 0:28:50 0:28:50 1:02:15 0:33:25 1:47:26 1:47:26
13 Pug MS Mixed Team 1:11:47 0:30:13 1:49:04 0:37:17 0:41:34 0:41:34 1:49:04
7 Pete Gilbert MS Mixed Team 0:34:13 DNF 1:30:14 DNF
45 Rob Harrow MS Open Men 0:25:43 0:25:43 1:02:18 0:36:35 1:46:54 0:44:36 1:46:54
48 Al Cross MS Open Men 0:26:12 0:26:12 1:07:40 0:41:28 1:47:26 0:39:46 1:47:26
44 Paul Kelly MS Open Men 1:15:55 0:28:29 1:52:47 0:36:52 0:47:26 0:47:26 1:52:47
59 Cameron Durno MS Open Men 1:57:45 0:28:43 1:29:02 0:38:35 0:50:27 0:50:27 1:57:45
63 Barryn Westfield MS Open Men 0:28:41 0:28:41 1:07:53 0:39:12 1:57:52 0:49:59 1:57:52
37 Todd Grace MS Open Men 1:14:07 0:36:11 1:58:46 0:44:39 0:37:56 0:37:56 1:58:46
50 Tim Carpenter MS Open Men 1:17:1