Overall by Grade Name Category MTB Time Run Time Finish
5 Hannah Steel Mixed Team 1:05:05 0:33:31 1:38:36 10
17 Stephen Butler MTB Open Men Ind 0:53:44 0:00:00 0:53:44 10
89 Richard Nowland MTB Open Men Ind 0:57:33 0:00:00 0:57:33 9
2 Lee Poston MTB Open Men Ind 1:02:44 0:00:00 1:02:44 8
55 Darren Holmes MTB Open Men Ind 1:06:36 0:00:00 1:06:36 7
96 Ralph Roberts MTB Open Men Ind 1:10:40 0:00:00 1:10:40 6
19 Hamish Farrer MTB Open Men Ind 1:21:48 0:00:00 1:21:48 5
44 Keri McArthur MTB Open Women Ind 1:17:17 0:00:00 1:17:17 10
52 Emily McElroy MTB Open Women Ind 2:06:18 0:00:00 2:06:18 9
34 Gavin McCarthy Open Men Ind 0:50:26 0:24:48 1:15:14 10
98 Jason McCarty Open Men Ind 0:52:00 0:23:38 1:15:38 9
81 Barryn Westfield Open Men Ind 0:59:17 0:27:09 1:26:26 8
25 Nick Warring Open Men Ind 0:57:42 0:28:48 1:26:30 7
35 Cameron Durno Open Men Ind 1:01:44 0:24:55 1:26:39 6
95 Graeme Young Open Men Ind 1:02:55 0:25:37 1:28:32 5
57 Robert Shortcliffe Open Men Ind 1:00:04 0:28:36 1:28:40 4
54 Nick Bedford Open Men Ind 1:03:36 0:27:54 1:31:30 3
49 Geoff McDonnell Open Men Ind 1:02:55 0:30:03 1:32:58 2
8 Rodney Templeton Open Men Ind 1:05:48 0:27:37 1:33:25 1
9 Aiden Bent Open Men Ind 1:06:25 0:29:39 1:36:04 1
107 Patric Lane Open Men Ind 1:15:43 0:27:46 1:43:29 1
80 Johnathan Bayley Open Men Ind 1:15:43 0:31:35 1:47:18 1
58 Matthew Wanden Open Men Ind 1:15:14 0:33:11 1:48:25 1
29 Andy Jones Open Men Ind 1:11:23 0:38:28 1:49:51 1
11 Corey Millikin Open Men Ind 1:22:05 0:31:44 1:53:49 1
94 Dave Jacobsen Open Men Ind 1:20:20 0:36:46 1:57:06 1
46 Richard Ngatai Open Men Ind 1:26:08 0:36:48 2:02:56 1
70 April Griffith Open Women Ind 1:09:58 0:30:10 1:40:08 10
93 Fleur Pawsey Open Women Ind 1:16:20 0:28:36 1:44:56 9
79 Kim Murray Open Women Ind 1:44:43 0:41:00 2:25:43 8
6 <Jordans Sister> Run Only N/a 1:15:14
27 Jordan MacLachlan Run Only N/a 1:15:14
56 Ian Paintin Vet Men Ind 0:55:16 0:24:32 1:19:48 10
33 Scott MacLachlan Vet Men Ind 0:56:22 0:27:40 1:24:02 9
30 Marco Rinnali Vet Men Ind 0:57:17 0:27:33 1:24:50 8
45 Peter Satterthwaite Vet Men Ind 1:04:42 0:29:08 1:33:50 7
74 John Limpus Vet Men Ind 1:05:41 0:32:47 1:38:28 6
36 Wayne Cross Vet Men Ind 1:11:23 0:29:37 1:41:00 5
63 Kelvin Wong Vet Men Ind 1:13:58 0:28:58 1:42:56 4
102 Nic Cross Vet Women Ind 1:29:40 0:35:51 2:05:31 10
Overall Du Name Category MTB Time Run Time Finish
34 Gavin McCarthy Open Men Ind 0:50:26 0:24:48 1:15:14
6 <Jordans Sister> Run Only N/a 1:15:14
27 Jordan MacLachlan Run Only N/a 1:15:14
98 Jason McCarty Open Men Ind 0:52:00 0:23:38 1:15:38
56 Ian Paintin Vet Men Ind 0:55:16 0:24:32 1:19:48
33 Scott MacLachlan Vet Men Ind 0:56:22 0:27:40 1:24:02
30 Marco Rinnali Vet Men Ind 0:57:17 0:27:33 1:24:50
81 Barryn Westfield Open Men Ind 0:59:17 0:27:09 1:26:26
25 Nick Warring Open Men Ind 0:57:42 0:28:48 1:26:30
35 Cameron Durno Open Men Ind 1:01:44 0:24:55 1:26:39
95 Graeme Young Open Men Ind 1:02:55 0:25:37 1:28:32
57 Robert Shortcliffe Open Men Ind 1:00:04 0:28:36 1:28:40
54 Nick Bedford Open Men Ind 1:03:36 0:27:54 1:31:30
49 Geoff McDonnell Open Men Ind 1:02:55 0:30:03 1:32:58
8 Rodney Templeton Open Men Ind 1:05:48 0:27:37 1:33:25
45 Peter Satterthwaite Vet Men Ind 1:04:42 0:29:08 1:33:50
9 Aiden Bent Open Men Ind 1:06:25 0:29:39 1:36:04
74 John Limpus Vet Men Ind 1:05:41 0:32:47 1:38:28
5 Hannah Steel Mixed Team 1:05:05 0:33:31 1:38:36
70 April Griffith Open Women Ind 1:09:58 0:30:10 1:40:08
36 Wayne Cross Vet Men Ind 1:11:23 0:29:37 1:41:00
63 Kelvin Wong Vet Men Ind 1:13:58 0:28:58 1:42:56
107 Patric Lane Open Men Ind 1:15:43 0:27:46 1:43:29
93 Fleur Pawsey Open Women Ind 1:16:20 0:28:36 1:44:56
80 Johnathan Bayley Open Men Ind 1:15:43 0:31:35 1:47:18
58 Matthew Wanden Open Men Ind 1:15:14 0:33:11 1:48:25
29 Andy Jones Open Men Ind 1:11:23 0:38:28 1:49:51
11 Corey Millikin Open Men Ind 1:22:05 0:31:44 1:53:49
94 Dave Jacobsen Open Men Ind 1:20:20 0:36:46 1:57:06
46 Richard Ngatai Open Men Ind 1:26:08 0:36:48 2:02:56
102 Nic Cross Vet Women Ind 1:29:40 0:35:51 2:05:31
79 Kim Murray Open Women Ind 1:44:43 0:41:00 2:25:43
Overall MTB
17 Stephen Butler MTB Open Men Ind 0:53:44 0:00:00 0:53:44
89 Richard Nowland MTB Open Men Ind 0:57:33 0:00:00 0:57:33
2 Lee Poston MTB Open Men Ind 1:02:44 0:00:00 1:02:44
55 Darren Holmes MTB Open Men Ind 1:06:36 0:00:00 1:06:36
96 Ralph Roberts MTB Open Men Ind 1:10:40 0:00:00 1:10:40
44 Keri McArthur MTB Open Women Ind 1:17:17 0:00:00 1:17:17
19 Hamish Farrer MTB Open Men Ind 1:21:48 0:00:00 1:21:48
52 Emily McElroy MTB Open Women Ind 2:06:18 0:00:00 2:06:18
Fastest MTB Name Category MTB Time Run Time Finish
34 Gavin McCarthy Open Men Ind 0:50:26 0:24:48 1:15:14
98 Jason McCarty Open Men Ind 0:52:00 0:23:38 1:15:38
17 Stephen Butler MTB Open Men Ind 0:53:44 0:00:00 0:53:44
56 Ian Paintin Vet Men Ind 0:55:16 0:24:32 1:19:48
33 Scott MacLachlan Vet Men Ind 0:56:22 0:27:40 1:24:02
30 Marco Rinnali Vet Men Ind 0:57:17 0:27:33 1:24:50
89 Richard Nowland MTB Open Men Ind 0:57:33 0:00:00 0:57:33
25 Nick Warring Open Men Ind 0:57:42 0:28:48 1:26:30
81 Barryn Westfield Open Men Ind 0:59:17 0:27:09 1:26:26
57 Robert Shortcliffe Open Men Ind 1:00:04 0:28:36 1:28:40
35 Cameron Durno Open Men Ind 1:01:44 0:24:55 1:26:39
2 Lee Poston MTB Open Men Ind 1:02:44 0:00:00 1:02:44
95 Graeme Young Open Men Ind 1:02:55 0:25:37 1:28:32
49 Geoff McDonnell Open Men Ind 1:02:55 0:30:03 1:32:58
54 Nick Bedford Open Men Ind 1:03:36 0:27:54 1:31:30
45 Peter Satterthwaite Vet Men Ind 1:04:42 0:29:08 1:33:50
5 Hannah Steel Mixed Team 1:05:05 0:33:31 1:38:36
74 John Limpus Vet Men Ind 1:05:41 0:32:47 1:38:28
8 Rodney Templeton Open Men Ind 1:05:48 0:27:37 1:33:25
9 Aiden Bent Open Men Ind 1:06:25 0:29:39 1:36:04
55 Darren Holmes MTB Open Men Ind 1:06:36 0:00:00 1:06:36
70 April Griffith Open Women Ind 1:09:58 0:30:10 1:40:08
96 Ralph Roberts MTB Open Men Ind 1:10:40 0:00:00 1:10:40
29 Andy Jones Open Men Ind 1:11:23 0:38:28 1:49:51
36 Wayne Cross Vet Men Ind 1:11:23 0:29:37 1:41:00
63 Kelvin Wong Vet Men Ind 1:13:58 0:28:58 1:42:56
58 Matthew Wanden Open Men Ind 1:15:14 0:33:11 1:48:25
107 Patric Lane Open Men Ind 1:15:43 0:27:46 1:43:29
80 Johnathan Bayley Open Men Ind 1:15:43 0:31:35 1:47:18
93 Fleur Pawsey Open Women Ind 1:16:20 0:28:36 1:44:56
44 Keri McArthur MTB Open Women Ind 1:17:17 0:00:00 1:17:17
94 Dave Jacobsen Open Men Ind 1:20:20 0:36:46 1:57:06
19 Hamish Farrer MTB Open Men Ind 1:21:48 0:00:00 1:21:48
11 Corey Millikin Open Men Ind 1:22:05 0:31:44 1:53:49
46 Richard Ngatai Open Men Ind 1:26:08 0:36:48 2:02:56
102 Nic Cross Vet Women Ind 1:29:40 0:35:51 2:05:31
79 Kim Murray Open Women Ind 1:44:43 0:41:00 2:25:43
52 Emily McElroy MTB Open Women Ind 2:06:18 0:00:00 2:06:18
6 <Jordans Sister> Run Only N/a 1:15:14
27 Jordan MacLachlan Run Only N/a 1:15:14
Fastest Run Name Category MTB Time Run Time Finish
98 Jason McCarty Open Men Ind 0:52:00 0:23:38 1:15:38
56 Ian Paintin Vet Men Ind 0:55:16 0:24:32 1:19:48
34 Gavin McCarthy Open Men Ind 0:50:26 0:24:48 1:15:14
35 Cameron Durno Open Men Ind 1:01:44 0:24:55 1:26:39
95 Graeme Young Open Men Ind 1:02:55 0:25:37 1:28:32
81 Barryn Westfield Open Men Ind 0:59:17 0:27:09 1:26:26
30 Marco Rinnali Vet Men Ind 0:57:17 0:27:33 1:24:50
8 Rodney Templeton Open Men Ind 1:05:48 0:27:37 1:33:25
33 Scott MacLachlan Vet Men Ind 0:56:22 0:27:40 1:24:02
107 Patric Lane Open Men Ind 1:15:43 0:27:46 1:43:29
54 Nick Bedford Open Men Ind 1:03:36 0:27:54 1:31:30
93 Fleur Pawsey Open Women Ind 1:16:20 0:28:36 1:44:56
57 Robert Shortcliffe Open Men Ind 1:00:04 0:28:36 1:28:40
25 Nick Warring Open Men Ind 0:57:42 0:28:48 1:26:30
63 Kelvin Wong Vet Men Ind 1:13:58 0:28:58 1:42:56
45 Peter Satterthwaite Vet Men Ind 1:04:42 0:29:08 1:33:50
36 Wayne Cross Vet Men Ind 1:11:23 0:29:37 1:41:00
9 Aiden Bent Open Men Ind 1:06:25 0:29:39 1:36:04
49 Geoff McDonnell Open Men Ind 1:02:55 0:30:03 1:32:58
70 April Griffith Open Women Ind 1:09:58 0:30:10 1:40:08
80 Johnathan Bayley Open Men Ind 1:15:43 0:31:35 1:47:18
11 Corey Millikin Open Men Ind 1:22:05 0:31:44 1:53:49
74 John Limpus Vet Men Ind 1:05:41 0:32:47 1:38:28
58 Matthew Wanden Open Men Ind 1:15:14 0:33:11 1:48:25
5 Hannah Steel Mixed Team 1:05:05 0:33:31 1:38:36
102 Nic Cross Vet Women Ind 1:29:40 0:35:51 2:05:31
94 Dave Jacobsen Open Men Ind 1:20:20 0:36:46 1:57:06
46 Richard Ngatai Open Men Ind 1:26:08 0:36:48 2:02:56
29 Andy Jones Open Men Ind 1:11:23 0:38:28 1:49:51
79 Kim Murray Open Women Ind 1:44:43 0:41:00 2:25:43
6 <Jordans Sister> Run Only N/a 1:15:14
27 Jordan MacLachlan Run Only N/a 1:15:14
2 Lee Poston Open Men Ind 1:02:44 None Recorded